SUNMAX(560-585)TC-DMHG

MBB Cell
More uniform current collecon capability, reducing the current heat loss of the internal cells.

Higher Output Power
The output power of 132 half-cells Monocrystalline modules is up to 700W

Harsh Environmental Adaptability
Strict salt spray and ammonia corrosiontest by the third party.

Low Light Features
Higher performance under low light environment.

LID Free
N-type solar cell has no LID naturally which can increase power generation.

Load Capacity
Mechanical load tests including wind load 2400 Pa and snow load 5400 Pa.




Mechanical Diagram

Specifications
Weight | 38.5KG |
Dimension | 2384mm*1303mm*35mm |
Cell Dimension | 210*105mm |
Cell Amount | 66*2 pcs |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Type of the front glass | 2.0mm Coated ultra clear glass |
Type of the back glass | 2.0mm Heat-strengthened glass |
Frame | Aluminum Alloy |
Cable | 4mm²,+300,-300mm/±1300mm ; Length can be customized |
Connector | MC4 compatible |
Application Level | Class A |
Temperature Characteristics
NMOT | 45±2°C |
Temp Coefficient of ISC | +0.05%/° |
Temp Coefficient of VOC | -0.28%/°C |
Temp Coefficient of Pmax | -0.34%/°C |
Packing Configuration
Modules/Pallet | 31 Pieces |
Packaging Description | 18 Pallets, Total=(31+31)x9=558 Pieces |
Modules/40’Container | 558 Piece |
Electrical Parameters At STC
Module Type | HS670TC-MHG-D | HS675TC-MHG-D | H680TC-MHG-D | HS685TC-MHG-D | HS690TC-MHG-D | HS695TC-MHG-D | HS700TC-MHG-D |
Power | 670W | 675W | 680W | 685W | 690W | 695W | 700W |
Open Circuit Voltage | 48.25V | 48.38V | 48.51V | 48.64V | 48.84V | 49.43V | 49.50V |
Short Circuit Current | 17.43A | 17.48A | 17.55A | 17.60A | 17.61A | 17.63A | 17.68A |
Maximum Power Voltage | 41.51V | 41.71V | 41.84V | 42.04V | 42.31V | 42.57V | 42.77V |
Maximum Power Current | 16.14A | 16.18A | 16.25A | 16.29A | 16.31A | 16.33A | 16.37A |
Module Efficiency | 21.57% | 21.73% | 21.89% | 22.05% | 22.21% | 22.37% | 22.53% |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/㎡, spectrum AM 1.5 and cell temperature of 25°C.
Electrical Parameters At BNPI
Power | 737W | 743W | 748W | 754W | 759W | 765W | 770W |
Open Circuit Voltage | 48.25V | 48.38V | 48.51V | 48.64V | 48.84V | 49.43 V | 49.50V |
Short Circuit Current | 19.17A | 19.22A | 19.31A | 19.36A | 19.38A | 19.40A | 19.44A |
Maximum Power Voltage | 41.51V | 41.71V | 41.84V | 42.04V | 42.31V | 42.57V | 42.77V |
Maximum Power Current | 17.75A | 17.80A | 17.88A | 17.92A | 17.94A | 17.96A | 18.00 A |
*Rear side power gain:The additional gain from the rear side compared to the power of the front side at the standard test condition. It depends on mounting (structure,height, tilt angle etc.)and albedo of the ground.
Electrical Parameters At NMOT
Power | 511W | 514W | 518W | 522W | 526W | 530W | 533W |
Open Circuit Voltage | 45.59V | 45.72V | 45.84V | 45.97V | 46.15V | 46.72V | 46.78V |
Short Circuit Current | 13.96A | 13.99A | 14.05A | 14.09A | 14.10A | 14.12A | 14.15A |
Maximum Power Voltage | 38.77V | 38.96V | 39.08V | 39.27V | 39.51V | 39.76V | 39.95V |
Maximum Power Current | 13.17A | 13.20A | 13.26A | 13.29A | 13.31A | 13.32A | 13.35A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/㎡, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
IV Characteristics
