Got an Incredible Project in Mind?
We are ready to help, get in touch today.
Weight | 31kg |
Dimension | 2174mm*1303mm*35mm |
Cell Dimension | 210*105mm |
Cell Amount | 60*2 pcs |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cable | 4mm²,+300,-300mm/±1300mm (Length can be customized) |
Connector | MC4 compatible |
Application Level | Class A |
NMOT | 45±2°C |
Temp Coefficient of ISC | +0.05%/°C |
Temp Coefficient of VOC | -0.28%/°C |
Temp Coefficient of Pmax | -0.34%/°C |
Modules/Pallet | 31 Pieces |
Modules/40’Container | 558 Pieces |
Packaging Description | 18 Pallets, Total=(31+31)x9=558 Pieces |
Module Type | HS585-MHG | HS590-MHG | HS595-MHG | HS600-MHG |
---|---|---|---|---|
Power | 585W | 590W | 595W | 600W |
Open Circuit Voltage | 40.90V | 41.10V | 41.30V | 41.50V |
Short Circuit Current | 18.37A | 18.42A | 18.47A | 18.52A |
Maximum Power Voltage | 33.80V | 34.00V | 34.20V | 34.40V |
Maximum Power Current | 17.31A | 17.35A | 17.40A | 17.44A |
Module Efficiency | 20.65% | 20.85% | 21.02% | 21.20% |
Module Type | HS585-MHG | HS590-MHG | HS595-MHG | HS600-MHG |
---|---|---|---|---|
Power | 447W | 451W | 455W | 459W |
Open Circuit Voltage | 37.95V | 38.14V | 38.33V | 38.51V |
Short Circuit Current | 15.06A | 15.10A | 15.15A | 15.19A |
Maximum Power Voltage | 31.33V | 31.52V | 31.70V | 31.89V |
Maximum Power Current | 14.27A | 14.32A | 14.36A | 14.39A |
Module Efficiency | 15.78% | 15.94% | 16.08% | 16.22% |
Power selection | 0~+5W |
Measuring uncertainty of Pm | 0~±3% |
Operating Temperature | -40°C~+85°C |
Wind Load/Snow Load | 2400pa/5400pa |
Fuse Current | 30A |
We are ready to help, get in touch today.