Got an Incredible Project in Mind?
We are ready to help, get in touch today.
Weight | 29.5kg |
Dimension | 2384mm*1096mm*35mm |
Cell Dimension | 210*105mm |
Cell Amount | 55*2 pcs |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cable | 4mm²,+300,-300mm/±1300mm |
Connector | Length can be customized |
Application Level | Class A |
NMOT | 45±2°C |
Temp Coefficient of ISC | +0.05%/°C |
Temp Coefficient of VOC | -0.28%/°C |
Temp Coefficient of Pmax | -0.34%/°C |
Modules/Pallet | 31 |
Modules/40’Container | 620 |
Packaging Description | 20 Pallets, Total=(31+31)x10=620 Pieces |
Module Type | HS535-MHG | HS540-MHG | HS545-MHG | HS550-MHG |
---|---|---|---|---|
Power | 535W | 540W | 545W | 550W |
Open Circuit Voltage | 37.66V | 37.86V | 38.06V | 38.26V |
Short Circuit Current | 18.07A | 18.12A | 18.17A | 18.22A |
Maximum Power Voltage | 31.36V | 31.56V | 31.76V | 31.96V |
Maximum Power Current | 17.06A | 17.11A | 17.16A | 17.21A |
Module Efficiency | 20.48% | 20.67% | 20.86% | 21.05% |
Module Type | HS535-MHG | HS540-MHG | HS545-MHG | HS550-MHG |
---|---|---|---|---|
Power | 405W | 409W | 413W | 417W |
Open Circuit Voltage | 34.95V | 35.13V | 35.32V | 35.51V |
Short Circuit Current | 14.82A | 14.86A | 14.90A | 14.94A |
Maximum Power Voltage | 29.07V | 29.26V | 29.44V | 29.63V |
Maximum Power Current | 13.93A | 13.98A | 14.03A | 14.08A |
Module Efficiency | 0.155 | 0.1565 | 0.1581 | 0.1596 |
Power selection | 0~+5W |
Measuring uncertainty of Pm | 0~±3% |
Operating Temperature | -40°C~+85°C |
Wind Load/Snow Load | 2400pa/5400pa |
Fuse Current | 30A |
We are ready to help, get in touch today.