Got an Incredible Project in Mind?
We are ready to help, get in touch today.
Weight | 28kg |
Dimension | 2174mm*1096mm*35mm |
Cell Dimension | 210*105mm |
Cell Amount | 50*2 pcs |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cable | 4mm² ,+300,-300mm/±1300mm (length can be customized) |
Connector | MC4 compatible |
Application Level | Class A |
NMOT | 45±2°C |
Temp Coefficient of ISC | +0.05%/°C |
Temp Coefficient of VOC | -0.28%/°C |
Temp Coefficient of Pmax | -0.34%/°C |
Modules/Pallet | 31 |
Pieces Modules/40’ Container | 620 Pieces |
Packaging Description | 20 Pallets, Total=(31+31)x10=620 Pieces |
Module Type | HS485-MHG | HS490-MHG | HS495-MHG | HS500-MHG |
---|---|---|---|---|
Power | 485W | 490W | 495W | 500W |
Open Circuit Voltage | 34.22V | 34.42V | 34.62V | 34.82V |
Short Circuit Current | 18.05A | 18.13A | 18.21A | 18.29A |
Maximum Power Voltage | 28.49V | 28.69V | 28.89V | 29.09V |
Maximum Power Current | 17.03A | 17.08A | 17.13A | 17.19A |
Module Efficiency | 0.2036 | 0.2056 | 0.2077 | 0.2098 |
Power selection | 0~+5W |
Measuring uncertainty of Pm | 0~±3% |
Operating Temperature | -40°C~+85°C |
Wind Load/Snow Load | 2400pa/5400pa |
Fuse Current | 30A |
We are ready to help, get in touch today.