
- Hybrid Control Unit
- Grade A+ battery cells used.
- High efficiency with light weight.
- Safety and a long lifespan.
- No active maintenance.
- High discharge rates.


The Soltech II Integrated Street Light delivers powerful, eco-friendly illumination with an elegant all-in-one design. Combining high-efficiency monocrystalline solar panels, Grade A+ LiFePO₄ batteries, and smart hybrid control, it provides reliable lighting for both off-grid and grid-assist applications.
Featuring SMD 5050 LEDs up to 210 lm/W, intelligent dimming, and motion-sensing technology, Soltech II maximizes energy savings while maintaining superior brightness. Durable IP67 construction and tool-free installation ensure long-term performance with minimal maintenance.
Available from 30 W to 90 W, Soltech II offers flexible configurations to meet residential, commercial, and municipal lighting needs.





| Part# | Power | Modules | Efficacy S Series | System Lumen | Solar Panel | Battery | Product Dimensions |
|---|---|---|---|---|---|---|---|
| KS-STLS-II-30 | 30W | 1 | 210 LM/W | 6,300 LM | 55W/18V | 12.8V/18AH, 12.8V/24AH, 12.8V/30AH | 1123×406×293mm |
| KS-STLS-II-40 | 40W | 1 | 210 LM/W | 8,400 LM | 55W/18V | 12.8V/18AH, 12.8V/24AH, 12.8V/30AH | 1123×406×293mm |
| KS-STLS-II-50 | 50W | 1 | 210 LM/W | 10,500 LM | 65W/18V | 12.8V/24AH, 12.8V/30AH, 12.8V/36AH | 1233×406×293mm |
| KS-STLS-II-60 | 60W | 1 | 210 LM/W | 12,600 LM | 75W/18V | 12.8V/24AH, 12.8V/30AH, 12.8V/36AH | 1433×406×293mm |
| KS-STLS-II-80 | 80W | 2 | 210 LM/W | 16,800 LM | 95W/36V | 25.6V/18AH, 25.6V/24AH, 25.6V/36AH, 25.6V/42AH | 1813×406×293mm |
| KS-STLS-II-90 | 90W | 2 | 210 LM/W | 18,900 LM | 105W/36V | 25.6V/18AH, 25.6V/24AH, 25.6V/36AH, 25.6V/42AH | 1953×406×293mm |
| Part# | Power | Modules | Efficacy S Series | System Lumen | Solar Panel | Battery | Product Dimensions |
|---|---|---|---|---|---|---|---|
| KS-STLS-II-30H | 30W | 1 | 190 LM/W | 5,700 LM | 55W/18V | 12.8V/18AH, 12.8V/24AH | 1123×406×293mm |
| KS-STLS-II-40H | 40W | 1 | 190 LM/W | 7,600 LM | 55W/18V | 12.8V/18AH, 12.8V/24AH | 1123×406×293mm |
| KS-STLS-II-50H | 50W | 1 | 190 LM/W | 9,500 LM | 65W/18V | 12.8V/24AH, 12.8V/30AH, 12.8V/36AH | 1233×406×293mm |
| KS-STLS-II-60H | 60W | 1 | 190 LM/W | 11,400 LM | 75W/18V | 12.8V/24AH, 12.8V/30AH, 12.8V/36AH | 1433×406×293mm |
| KS-STLS-II-80H | 80W | 2 | 190 LM/W | 15,200 LM | 95W/36V | 25.6V/18AH, 25.6V/24AH, 25.6V/36AH, 25.6V/42AH | 1813×406×293mm |
| KS-STLS-II-90H | 90W | 2 | 190 LM/W | 17,100 LM | 105W/36V | 25.6V/18AH, 25.6V/24AH, 25.6V/36AH, 25.6V/42AH | 1953×406×293mm |
