

Overview
KSHML high pole modular light series is a new high pole lighting solution that can provide excellent lighting quality and multi-module combination are important features of this product.
The flexible assembly method and the assembly of standard modules allow it to be used in multiple scenarios while also reducing the cost of customization.
And its modules can be adjusted to different angles to suit the lighting scenes of different venues.
To ensure optimal use in multiple scenarios, this series includes a variety of lens angle lighting versions; this version can also be used in conjunction with an external electrical box, and the electrical box can be used in an independent position farther away from the lamp body. It is suitable for airports, terminals, manufacturing centers, warehouses, stadiums and other places.
Features
Advantages
- The highly flexible design makes it suitable for different styles of places and provides high-quality lighting.
- Standard modular design, multiple modules can be used in combination, and can be combined in any way according to the lighting effects required in different scenes.
- Integrated die-cast housing, IP66 dust proof and waterproof.

Dimensions

Module Wired Connection

Whole Lamp Wireless Networking Based on wireless DALI+network (Wireless transmission DALI command)

Technical Specification All specifications & parameters @25°C & subject to change without notice. All data tolerance +/- 5%
| Specification | KSHML-400W | KSHML-800W | KSHML-1200W K | KSHML-1600W |
|---|---|---|---|---|
| Wattage | 400W | 800W | 1200W K | 1600W |
| Module’s Number | 1PCS | 2PCS | 3PCS | 4PCS |
| Input Voltage | AC 100-305V 47-63Hz | |||
| Power Factor | > 0.95 | |||
| Surge Protection | L/N-G > 10KV & L-N >6KV | |||
| THD | <10% | |||
| LED Chip | Bridgelux SMD 5050 | |||
| QTY of LED Chip | 168 PCS | 336 PCS | 504 PCS | 672 PCS |
| CCT | 2700-6500K | |||
| CRI | 70 / 80 /90 Options | |||
| LED Driver | ELEKTRA | |||
| Driver Box | 20 / 30 / 50 / 90°/Asymmetric | |||
| Beam Angle | 110 -170 lm/W | |||
| Lumen Efficiency | IP66 | |||
| Ingress Protection | IK08 | |||
| IK Level | 50000Hrs | |||
| Life Span | <10% | |||
| Working Temperature | -30℃ ~ +40℃ | |||
| Housing Material | Die-cast Aluminum + PC LENS | |||
| Product Size(mm) | 518x185x76 | 518x385x76 | 518x585x76 | 518x785x76 |
| Net Weight (KG) Z±0.1 | 18.3 | 23.3 | 28.3 | 33.3 |
| Warranty | 5 Years | |||





