LED Street Light (Hitech Series)
High quality durable die-cast aluminum body with a tool-free access for easy maintenance.

Applications
- Engineered for Highways, Roads and Area lighting
- Ready for Kaistar Smart City solution
- High-efficiency light source up to 180Lm/W
- 10KV or 20KV additional surge protection option
- Color temperature 3000K, 4000K, 5000K options
- Horizontal/ Vertical installation
- IP66 and IK09
- State of the art LEDs




Dimensions
Unit: mm

Specifications
Optical Parameters
| Parameter | Value |
|---|---|
| Luminous Efficiency | Up to 180 lm/W |
| CCT | 3000/4000K/5000K |
| CRI | >70 Option for >80 |
| Beam angle | TII – M/L TII – M/L (Option TIV) |
| L70 Lifespan | ≥100,000 hours (TM21) |
| Up Light Ratio (ULOR) | 0% |
| LED | High luminous flux SMD 5050 |
Electrical Parameters
| Size | Small | Medium | Large |
|---|---|---|---|
| Power | 25W–60W | 60W–120W | 120W–190W |
| Protection Class | Class I / II | ||
| Rated Input Voltage | 100–277Vac, 50/60Hz (Operating 90–305 Vac) | ||
| Control | Dimmable 0–10, DAL1-2 & Programable Options | ||
| NEMA Base | 3, 5 & 7 Pins NEMA Base Options | ||
| Power Factor | ≥0.95 (at full load) | ||
| THD | ≤15% | ||
| Operating Temp | -30℃–50℃ | ||
| Operating Humidity | ≤95% | ||
| Surge Protection | Internal up to 6KV with optional 10KV SPD | ||
| Protection | Short Circuit / Over Voltage / Over Temperature | ||
General Parameters
| Parameter | Value |
|---|---|
| IP & IK Rating | IP66 & IK09 |
| Material | Die cast High Grade Aluminum |
| Frame Finishing | RAL 7012 (other RAL color upon request) |
| Installation | Horizontal / Vertical +/- 15° & 90° |
| Storing Temperature | -40°~+60°C |
| Working Humidity | 20–80% RH Non-condensing |
| Pole Adaptor | Φ 48–78 mm range for pole arm |
| Vibration | up to 3G rated, ANSI standard C136-31 |
| Conformity Standard | IEC/EN60598-2-3; IEC/EN 60598-1; EN 55015; EN 61547; EN 61000-3-2; EN 61000-3-3 |
