LED Street Light (Hitech Series)


Overview
The HiTech Series LED Street Light delivers powerful, energy-efficient illumination for modern urban and industrial environments. Built with precision die-cast aluminum and equipped with high-efficiency SMD5050/3030 LEDs, it achieves up to 180 lm/W brightness with superior uniformity and longevity. Rated IP66 and IK09, it withstands harsh outdoor conditions while ensuring consistent, high-quality performance.
Designed for versatility and smart integration, the HiTech Series supports 0–10V dimming, DALI-2 control, and 3/5/7-pin NEMA bases for intelligent city lighting systems. With surge protection up to 20 kV, a >0.95 power factor, and a 100,000-hour lifespan, it offers unmatched reliability and efficiency for streets, airports, terminals, and large-scale infrastructure projects.
Features
Specifications

Dimensions: Unit: mm


Optical Parameters
| Specification | Details |
|---|---|
| Luminous Efficiency | Up to 180Lm/W |
| CCT | 3000/4000K/5000K |
| CRI | ≥70 Option for ≥80 |
| Beam angle | TII-S, TII-M, TII-M (CCT selectable) |
| L70 Lifespan | ≥100,000 hours (TM21) |
| Up Light Ratio (ULOR) | 0% |
| LED | High luminous flux SMD5050 for TII-S/M High luminous flux SMD3030 for TII-M CCT selectable |
General Parameters
| Specification | Details |
|---|---|
| IP & IK Rating | IP66 & IK09 |
| Material | Die cast High Grade Aluminum |
| Frame Finishing | RAL 7012 (other RAL color upon request) |
| Installation Storing Temperature | Horizontal / Vertical +/- 15° & 90° -40°~+60°C |
| Working Humidity | 20-80% RH Non-condensing |
| Pole Adaptor | Φ48-78mm range for pole arm |
| Vibration | up to 3G rated, ANSI standard C136-31 |
| Conformity Standard | IEC/EN60598-2-3;IEC/EN 60598-1;EN 55015; EN 61547,EN 61000-3-2,EN 61000-3-3 |
Optical Parameters
| Specification | Small | Medium | Large |
|---|---|---|---|
| Size | Small | Medium | Large |
| Power | 25W-60W | 60W-120W | 120W-180W |
| Protection Class | Class I / II | ||
| Rated Input Voltage | 100-277Vac,50/60Hz (Operating 90-305 Vac) | ||
| Control | Dimmable 0-10,DALI-2 & Programable Options | ||
| NEMA Base | 3, 5 & 7 Pins NEMA Base Options | ||
| Power Factor | ≥0.95 (at full load) | ||
| THD | ≤15% | ||
| Operating Temp | -30℃-50℃ | ||
| Operating Humidity | ≤95% | ||
| Surge Protection | Internal up to 6KV with optional 10KV SPD or 20KV SPD | ||
| Protection | Short Circuit / Over Voltage / Over Temperature | ||



