LED Stadium Round Light

Features
More than 2000 cycles
Lumen efficiency up to 200lm/W
MPPT smart solar controller
Top Mounting, easy installation
Energy-Efficient
Eco-Friendly, low maintenance
Solar System Overall Technical Parameters
| Item | Model | Hitech 1x80W System |
|---|---|---|
| Electrical | Input Voltage | ≤60V |
| Input Current | ≤10A | |
| Charge Battery Voltage | 29.2V | |
| Charge Battery Current | ≤15A | |
| Output Voltage | 15–60V | |
| Output Current | 50mA–4200mA | |
| Parameters | Operating Temperature | −25°C to +45°C |
| Storage Temperature | −40°C to +85°C | |
| Other parameters | Protection Class | IP66 |
| Color Packing Dimension | RAL7012 | |
| Certification | CE/ROHS; Standard IEC 60598-1 & IEC 60598-2-3 |


