LED Stadium Round Light

Features
Input voltage 120-277Vac.
No UV or IR in the beam.
Easy to install and operate.
Energy saving, long lifespan.
Instant start, NO flickering, NO humming.
Green and eco-friendly without mercury.
Output constant current lever can be adjusted through output cable with 0-10V.
Dimensions
Unit: mm

grey

white
Technical Specifications
*All specifications & parameters @25°C & subject to change without notice. All data tolerance +/- 5%*
| Specification | KSSP01-400W | KSSP01-750W |
|---|---|---|
| Model No. | KSSP01-400W | KSSP01-750W |
| Input Power (Tolerance ±10%) | 400W | 750W |
| Color Temperature | 4000K / 5000K / 5700K | 4000K / 5000K / 5700K |
| Lumen (Tolerance ±10%) | 64000lm / 64000lm / 64400lm | 121500lm / 122250lm / 123000lm |
| Efficacy (Tolerance ±3%) | 160lm/W | |
| CRI | >70 | |
| Color Consistency | <6 Steps (or < 6 SDCM) | |
| BUG | B5-U0-G1 | B5-U0-G2 |
| Distribution Pattern | NEMA:4 | |
| Beam Angle (50%) (Tolerance ±15%) | 30° | |
| Input Voltage and Frequency | 120-277VAC,50/60Hz | |
| PF (Tolerance -3%) | >0.9 | |
| THD (Tolerance ±5%) | ≤20% | |
| Flicker Percent | <5 | |
| Driver Brand | ELEKTRA | |
| Driver Surge Protection | L/N-PE: 10KV, L-N: 6KV | |
| Dimming | 0-10V dimming standard | |
| Sensor Type | Integral Sensor Receptacle, Exterior Photocell | |
| Optional Accessory | Sensor Receptacle + Photo Sensor / Sensor Receptacle + Short Cap, Surge-Protective Device | |
| LED Brand | Bridgelux | |
| LED Type | SMD3030 | |
| LED QTY | 504PCS | 840PCS |
| Housing | Die-cast Aluminum | |
| Housing Color | Black, White, Bronze or Customized | |
| Waterproof Rating | IP65 | |
| Operating Temperature | -40℃ TO 45℃ | |
| Storage Temperature | -40℃ TO 45℃ | |
| Operating Humidity | 20% - 90% RH | |
| Storage Humidity | 10% - 95% RH | |
| Warranty | 5 years | |


