LED Flood Light


Overview
ElektraTech’s KSFL06 Series LED Flood Lights deliver high-performance, energy-efficient illumination designed for demanding commercial and outdoor environments. Powered by premium SMD 2835 LEDs and an ultra-efficient driver (>90% efficiency), each unit produces up to 160 lm/W of bright, consistent light while minimizing energy consumption. With customizable beam angles (30° / 60° / 90°), multiple color temperatures (3000K / 4000K / 5000K), and projection distances reaching 15–18 meters, this series provides adaptable lighting for architectural highlights, security lighting, parking lots, sports areas, building facades, and industrial applications.
Engineered for durability and long service life, the KSFL06 lineup features rugged die-cast construction, IP66 water and dust protection, and IK08 impact resistance, ensuring reliability even in harsh weather and challenging installation environments. Available in power options from 50W to 400W, each model maintains high performance across extreme operating temperatures (-35°C to 50°C) with stable, low-distortion output (THD ≤ 20%). Whether illuminating small exterior spaces or large commercial sites, the KSFL06 Series delivers exceptional brightness, resilience, and value.
Features
Dimensions Unit: mm

Bracket Dimensions Unit: mm

Installation Methods

Application Methods

Package
| Model Number | Carton Size (mm) | QTY/ CTN | G.W. |
|---|---|---|---|
| KSFL06-50W | 500x450x330 | 12PCS | 20.60 KG |
| KSFL06-100W | 565x360x395 | 8pcs | 24.50 KG |
| KSFL06-150W | 505x355x470 | 5pcs | 21.70 KG |
| KSFL06-200W | 505x355x470 | 5pcs | 22.70 KG |
| KSFL06-300W | 600x430x120 | 1pcs | 9.87 KG |
| KSFL06-400W | 680x500x125 | 1pcs | 11.30 KG |
Technical Specification
| Item No. | KSFL06-50W | KSFL06-100W | KSFL06-150W | KSFL06-200W | KSFL06-300W | KSFL06-400W |
|---|---|---|---|---|---|---|
| Size (mm) | 214x314x66 | 267x373x72 | 331x450x82 | 331x450x82 | 382x537x83 | 477x644x83 |
| Voltage (V) | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz |
| Power (W) | 50W | 100W | 150W | 200W | 300W | 400W |
| LED Type | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 |
| LED Quantity(PCS) | 50W | 100W | 150W | 200W | 300W | 400W |
| Luminous Flux (lm) | 160lm/W | 160lm/W | 160lm/W | 160lm/W | 160lm/W | 160lm/W |
| Color Temperature | 3000K / 4000K /5000K | 3000K / 4000K /5000K | 3000K / 4000K /5000K | 3000K / 4000K /5000K | 3000K / 4000K /5000K | 3000K / 4000K /5000K |
| Beam Angle | 30° / 60°/90° | 30° / 60°/90° | 30° / 60°/90° | 30° / 60°/90° | 30° / 60°/90° | 30° / 60°/90° |
| Color Rendering Index (CRI) | Ra > 70 / 80 Option | Ra > 70 / 80 Option | Ra > 70 / 80 Option | Ra > 70 / 80 Option | Ra > 70 / 80 Option | Ra > 70 / 80 Option |
| Power Supply Efficiency | > 90 % | > 90 % | > 90 % | > 90 % | > 90 % | > 90 % |
| Total Harmonic Distortion (THD) | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
| IP Rank | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
| LED Driver | KAISTAR | KAISTAR | KAISTAR | KAISTAR | KAISTAR | KAISTAR |
| Material | Die-casting | Die-casting | Die-casting | Die-casting | Die-casting | Die-casting |
| LED Driver (Distance) | 15-18M | 15-18M | 15-18M | 15-18M | 15-18M | 15-18M |
| Lifetime | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 |
| Suggest Projection Distance | IP 66 / IK08 | IP 66 / IK08 | IP 66 / IK08 | IP 66 / IK08 | IP 66 / IK08 | IP 66 / IK08 |
| IP / IK Rate | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 |
| Temperature Operating Range | -35℃ ~ 50℃ | -35℃ ~ 50℃ | -35℃ ~ 50℃ | -35℃ ~ 50℃ | -35℃ ~ 50℃ | -35℃ ~ 50℃ |
| Humidity Operating Range | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% |
| Storage Temperature Range | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ |
| Storage Humidity Range | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% |
| Net Weight /PC | 1.6KG | 2.9KG | 4.12KG | 4.32KG | 8.12KG | 10.2KG |

