

Overview
The ETECH 3 LED Street Light combines cutting-edge performance with sleek, durable design to deliver reliable, energy-efficient illumination for streets, parking lots, and public spaces. Built with premium SMD 3030 LEDs and a robust ADC12 aluminum housing, it provides exceptional brightness, long lifespan, and outstanding resistance to harsh weather.
Available in 30W–180W models, ETECH 3 offers flexible lighting options with 3000K, 4000K, and 5000K color temperatures to suit any environment. Its 160–170 lm/W efficiency, IP65 / IK08 protection, and 10KV surge protection ensure maximum reliability and performance even in demanding outdoor conditions.
Designed for easy installation and compatibility, the series supports 3, 5, or 7-pin NEMA bases and optional 0–10V dimming. With a 100,000-hour LED lifetime and wide operating temperature range (–40°C to +50°C), the ETECH 3 delivers sustainable lighting that’s built to last.
Features
Dimension Unit: mm

With NEMA Base (Optional NEMA Base: 3/5/7 Pins)

Mounting Hole

Technical Specifications All specifications & parameters @25°C & subject to change without notice. All data tolerance +/- 5%
| Specification | ETECH3-030W | ETECH3-050W | ETECH3-100W | ETECH3-150W |
| ETECH3-040W | ETECH3-060W | ETECH3-120W | ETECH3-180W | |
| Lamp Size (mm) | 465×148×102.6 | 520×178×98.7 | 615×222×100.8 | 700×242×109 |
| Lamp Size (mm) with Intelligent control | 465×148×164.1 | 520×178×165.6 | 615×222×172.7 | 700×242×180 |
| Voltage (V) | AC100-240V (277V Option) / 50/60Hz | AC100-240V (277V Option) / 50/60Hz | AC100-240V (277V Option) / 50/60Hz | AC100-240V (277V Option) / 50/60Hz |
| Power (W) | 30W/40W | 50W/60W | 100W/120W | 150W/180W |
| LED Type | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 |
| LED Quantity | 48PCS | 72PCS | 168PCS | 252PCS |
| Color Temperature - Warm white | 3000K | 3000K | 3000K | 3000K |
| Color Temperature - Neutral white | 4000K | 4000K | 4000K | 4000K |
| Color Temperature - Cool white | 5000K | 5000K | 5000K | 5000K |
| Beam Angle | T2S / T2M / T3M | T2S / T2M / T3M | T2S / T2M / T3M | T2S / T2M / T3M |
| Color Rendering Index (CRI) | Ra = 70 | Ra = 70 | Ra = 70 | Ra = 70 |
| Power Supply Efficiency | > 90 % | > 90 % | > 90 % | > 90 % |
| LED Luminous Efficiency | 160 lm/W – 170 lm/W | 160 lm/W – 170 lm/W | 160 lm/W – 170 lm/W | 160 lm/W – 170 lm/W |
| Power Factor | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
| Total Harmonic Distortion (THD) | ≤ 15% | ≤ 15% | ≤ 15% | ≤ 15% |
| IP / IK | IP65 / IK08 | IP65 / IK08 | IP65 / IK08 | IP65 / IK08 |
| LED Driver | ELEKTRA | ELEKTRA | ELEKTRA | ELEKTRA |
| Dimmable | Non-dimmable (0–10V Option) | Non-dimmable (0–10V Option) | Non-dimmable (0–10V Option) | Non-dimmable (0–10V Option) |
| LED Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| NEMA Base | 3, 5 & 7 Pin NEMA Base Options | 3, 5 & 7 Pin NEMA Base Options | 3, 5 & 7 Pin NEMA Base Options | 3, 5 & 7 Pin NEMA Base Options |
| Surge Protection | 10KV SPD | 10KV SPD | 10KV SPD | 10KV SPD |
| Housing Material | ADC 12 | ADC 12 | ADC 12 | ADC 12 |
| Temperature Operating Range | -40℃ ~ 50℃ | -40℃ ~ 50℃ | -40℃ ~ 50℃ | -40℃ ~ 50℃ |
| Humidity Operating Range | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% | 20% ~ 95% |
| Storage Temperature Range | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ | -40℃ ~ 75℃ |
| Storage Humidity Range | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% |
| Net Weight | 2.30 KG | 2.65 KG | 3.52 KG | 3.92 KG |



