Three Phase & Multiple MPPT
ET K100TL-8MG3 K110TL-9MG3ET K125TL-9MG3
Commercial & Industrial Sites

Overview
Designed for demanding commercial and industrial sites, these Elektra three-phase inverters deliver top-tier performance and reliability for large-scale solar installations. With maximum efficiencies up to 98.8% and large string current capability, they’re compatible with high-output PV modules and support up to 9 MPPTs for advanced system optimization.
Features
Superior Performance
• Maximum efficiency of 98.4%
• Large string current, compatible with large PV modules
• Wide voltage range, compatible with various power grids
• Compact for easy installation
• Large string current, compatible with large PV modules
• Wide voltage range, compatible with various power grids
• Compact for easy installation
High Reliability
• IP66 protection level for outdoor installation
• Optional: DC/AC Type ll SPD
• Optional: AFCI function
• Optional: DC/AC Type ll SPD
• Optional: AFCI function
Intelligent Maintenance
• Power consumption monitoring
• Remote configuration and upgrade
• Quick commissioning via mobile app
• Multiple I/O and communication configurations
• Remote configuration and upgrade
• Quick commissioning via mobile app
• Multiple I/O and communication configurations
Specifications
| Model | ET K100TL-8MG3 | ET K110TL-9MG3 | ET K125TL-9MG3 |
|---|---|---|---|
| Efficiency | |||
| Max. Efficiency | 98.50% | 98.60% | 98.80% |
| European Efficiency | 98.00% | 98.20% | 98.20% |
| Input (PV) | |||
| Max. Input Voltage | 1100 V | ||
| Max. PV Configuration | 1.5 | ||
| Max. Input Current | 5×32 A / 3×40 A | 6×32 A / 3×40 A | 6×32 A / 3×40 A |
| Max. Short-Circuit Current | 5×45 A / 3×50 A | 6×45 A / 3×50 A | 6×45 A / 3×50 A |
| Start Input Voltage / Min. Operating Voltage | 250 V / 200 V | ||
| MPPT Operating Voltage Range | 200 V–1000 V | ||
| Max. Number of PV Strings | 8×2 | 9×2 | 9×2 |
| No. of MPPTs | 8 | 9 | 9 |
| Output (Grid) | |||
| Rated AC Active Power | 100 000 W | 110 000 W | 125 000 W |
| Max. AC Apparent Power | 111 000 VA | 123 000 VA | 125 000 VA |
| Max. AC Output Current | 3×168.8 A | 3×187 A | 3×181 A |
| Rated AC Voltage | 380 V / 400 V, 3W+N+PE | ||
| AC Voltage Range* | 320 V–520 V (Adjustable) | ||
| Rated Grid Frequency | 50 Hz / 60 Hz | ||
| Grid Frequency Range** | 45 Hz–55 Hz / 55 Hz–65 Hz (Adjustable) | ||
| THDI | <3% (Rated Power) | ||
| DC Current Injection | <0.5% In | ||
| Power Factor | >0.99 Rated power (Adjustable 0.8 LD–0.8 LG) | ||
| Protection | |||
| DC Switch | Yes | ||
| Anti-Islanding Protection | Yes | ||
| AC Overcurrent Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| DC Reverse Protection | Yes | ||
| Surge Arrester | DC Type II / AC Type II | ||
| Insulation Detection | Yes | ||
| Leakage Current Protection | Yes | ||
| AFCI | Optional | ||
| PID Recovery | Optional | ||
| PV String Monitoring | Yes | ||
| Consumption Monitoring | Optional | ||
| General | |||
| Topology | Transformerless | ||
| IP Rating | IP66 | ||
| Night Self Consumption | <10 W (Standard) | ||
| Cooling | Fan cooling | ||
| Operating Temperature Range | -25 °C–60 °C | ||
| Relative Humidity Range | 0–100 % | ||
| Max. Operating Altitude | 4000 m | ||
| Dimensions (W×H×D) | 936 mm×678 mm×365 mm | ||
| Weight | 91.5 Kg | ||
| HMI & COM | |||
| Display | Wireless & APP+LED, LCD (Optional) | ||
| Communication | RS485; Optional: WiFi / GPRS / LAN | ||
| Certification | |||
| Safety | IEC62109-1; IEC62109-2 | ||
| Grid Code | IEC 61727/62116; VDE-AR-N 4105; CEI 0-21/16; UNE 206006/206007-1 | ||
| Warranty | 5 Years | ||
Remarks:
①② The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Specifications are subject to change without advanced notice.
