Three Phase & Multiple MPPT
ET K3040TL-3P3M, ET K5060TL-3P4M
Commercial & Industrial Sites

Overview
Commercial solar inverters are designed to manage the higher power production and consumption required for large projects. If the system includes battery storage, the inverter can store excess solar energy in the batteries or charge them from the grid. Commercial properties usually use three-phase power, and commercial three-phase inverters are built to synchronize with these systems, providing a stable current. Choosing the right inverter for a commercial solar or battery system depends on factors such as the size and layout of the solar array, whether a battery storage system is included, the type of electrical system in the building, and local codes and utility policies.A commercial solar inverter is specifically built to meet the electricity demands of commercial and industrial applications. It is an essential part of a commercial solar power system, converting the direct current (DC) produced by solar panels into alternating current (AC) for use in commercial buildings, factories, and other large facilities.The ET K3040TL is a three-phase inverter designed for small commercial installations. This commercial solar inverter provides high reliability, low lifetime costs, and leading efficiency in an easy-to-install system. It offers the same reliability, efficiency, simple installation, and serviceability as larger commercial inverters. It is suitable for smaller PV system designs or as a component to complete larger PV systems.
Features
SUPERIOR PERFORMANCE
. Maximum efficiency of 98.4%.Large string current, compatible with large PV modules.Wide voltage range, compatible with various power grids.Compact for easy installation
HIGH RELIABILITY
.IP66 protection level for outdoor installation. Optional: DC/AC Type ll SPD
.Optional: AFCI function
INTELLIGENT MAINTENANCE
. Power consumption monitoring.Remote configuration and upgrade. Quick commissioning via mobile app.Multiple I/O and communication configurations
Specifications
Model | ET K30TL-3P/3M | ET K40TL-3P/3M | ET K50TL-3P/4M | ET K60TL-3P/4M |
---|---|---|---|---|
Efficiency | ||||
Max. Efficiency | 98.50% | 98.50% | 98.50% | 98.60% |
European Efficiency | 98.00% | 98.00% | 97.90% | 98.00% |
Input (PV) | ||||
Max. Input Voltage | 1100 V | |||
Max. PV Configuration (STC) | 1.5 | |||
Rated Input Voltage | 620 V | |||
Max. Input Current | 32 A / 32 A / 40 A | 32 A / 32 A / 40 A | 32 A / 32 A / 32 A / 40 A | 32 A / 32 A / 32 A / 40 A |
Max. Short Circuit Current | 45 A / 45 A / 50 A | 45 A / 45 A / 50 A | 45 A / 45 A / 45 A / 50 A | 45 A / 45 A / 45 A / 50 A |
Start Input Voltage | 200 V | |||
MPPT Operating Voltage Range | 180 V–1000 V | |||
Max. Number of PV Strings | 2/2/2 | 2/2/2 | 2/2/2/2 | 2/2/2/2 |
No. of MPPTs | 3 | 3 | 4 | 4 |
Output (Grid) | ||||
Rated AC Active Power | 30,000 W | 40,000 W | 50,000 W | 60,000 W |
Max. AC Apparent Power | 33,400 VA | 44,500 VA | 55,600 VA | 66,700 VA |
Max. AC Output Current | 3×51 A | 3×67.5 A | 3×84.3 A | 3×92 A |
Rated AC Voltage | 380 V/400 V/415 V, 3W+N+PE | |||
AC Voltage Range① | 320 V–520 V (Adjustable) | |||
Rated Grid Frequency | 50 Hz / 60 Hz | |||
Grid Frequency Range② | 45 Hz–55 Hz / 55 Hz–65 Hz (Adjustable) | |||
THDI | <3% (Rated Power) | |||
DC Current Injection | <0.5% In | |||
Power Factor | >0.99 Rated power (Adjustable 0.8 LD–0.8 LG) | |||
Protection | ||||
DC Switch | Yes | |||
Anti-Islanding Protection | Yes | |||
AC Overcurrent Protection | Yes | |||
AC Short Circuit Protection | Yes | |||
DC Reverse Protection | Yes | |||
Surge Arrester | DC Type II / AC Type II | |||
Insulation Detection | Yes | |||
Leakage Current Protection | Yes | |||
PV String Monitoring | Optional | |||
Consumption Monitoring | Optional | |||
General | ||||
Topology | Transformerless | |||
IP Rating | IP66 | |||
Night Self Consumption | <1 W (Standard) | |||
Cooling | Natural cooling | Fan cooling | ||
Operating Temperature Range | -25 °C–60 °C | |||
Relative Humidity Range | 0–100% | |||
Max. Operating Altitude | 4000 m | |||
Dimensions (W×H×D) | 635 mm×530 mm×224 mm | 635 mm×530 mm×233 mm | ||
Weight | 36 Kg | 40 Kg | 42 Kg | |
HMI & COM | ||||
Display | Wireless & APP+LED, LCD (Optional) | |||
Communication | RS485; Optional: WiFi / GPRS / LAN | |||
Certification | ||||
Safety | IEC62109-1, IEC62109-2 | |||
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1 | IEC 61727/62116, IEC 61683, CQC | ||
Warranty | 5 Years |
Remarks:
①② The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Specifications are subject to change without advanced notice.