Three Phase & Dual MPPT
ET K1015TL-3P2MP, ET K1720222530TL-3P2M
Residential & Small-Medium C&I Use

Overview
The 15KW three-phase solar power generation system uses solar energy as its power source. As a green energy source, solar energy is highly valued worldwide. Solar energy can be obtained on a large scale, is clean and pollution-free, and will not affect the environment. It can be connected to the grid, operate independently, or form a hybrid power generation system with the mains.
Features
Superior Performance
• Maximum efficiency of 98.4%
• Large string current, compatible with large PV modules
• Wide voltage range, compatible with various power grids
• Compact for easy installation
• Large string current, compatible with large PV modules
• Wide voltage range, compatible with various power grids
• Compact for easy installation
High Reliability
• IP66 protection level for outdoor installation
• Optional: DC/AC Type ll SPD
• Optional: AFCI function
• Optional: DC/AC Type ll SPD
• Optional: AFCI function
Intelligent Maintenance
• Power consumption monitoring
• Remote configuration and upgrade
• Quick commissioning via mobile app
• Multiple I/O and communication configurations
• Remote configuration and upgrade
• Quick commissioning via mobile app
• Multiple I/O and communication configurations
Specifications
| Model | ET K10TL-3P/2MP | ET K15TL-3P/2MP | ET K17TL-3P/2M | ET K20TL-3P/2M | ET K22TL-3P/2M | ET K25TL-3P/2M | ET K30TL-3P/2M |
|---|---|---|---|---|---|---|---|
| Efficiency | |||||||
| Max. Efficiency | 98.40% | ||||||
| European Efficiency | 97.80% | 97.80% | |||||
| Input (PV) | |||||||
| Max. Input Voltage | 1100 V | ||||||
| Max. PV Configuration (STC) | 1.5 | ||||||
| Rated Input Voltage | 620 V | ||||||
| Max. Input Current | 15 A / 30 A | 30 A / 30 A | 30 A / 30 A | 30 A / 40 A | 30 A / 40 A | 30 A / 40 A | 30 A / 40 A |
| Max. Short Circuit Current | 20 A / 40 A | 40 A / 40 A | 40 A / 40 A | 40 A / 40 A | 40 A / 40 A | 37.5 A / 50 A | 37.5 A / 50 A |
| Start Input Voltage | 180 V | ||||||
| MPPT Operating Voltage Range | 160 V – 1000 V | ||||||
| Max. Number of PV Strings | 1 / 2 | 2 / 2 | |||||
| No. of MPPTs | 2 | ||||||
| Output (Grid) | |||||||
| Rated AC Active Power | 10 000 W | 15 000 W | 17 000 W | 20 000 W | 22 000 W | 25 000 W | 30 000 W |
| Max. AC Apparent Power | 11 000 VA | 16 500 VA | 18 700 VA | 22 000 VA | 24 200 VA | 27 500 VA | 33 000 VA |
| Max. AC Output Current | 3×16.8 A | 3×25.3 A | 3×28.6 A | 3×33.7 A | 3×37.0 A | 3×39.8 A | 3×50.2 A |
| Rated AC Voltage | 380 V / 400 V / 415 V, 3W+N+PE | ||||||
| AC Voltage Range① | 260 V – 510 V (Adjustable) | ||||||
| Rated Grid Frequency | 50 Hz / 60 Hz | ||||||
| Grid Frequency Range② | 45 Hz–55 Hz / 55 Hz–65 Hz (Adjustable) | ||||||
| THDI | <3% @ Rated Power | ||||||
| DC Current Injection | <0.5% @ Rated Current | ||||||
| Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||||||
| Protection | |||||||
| DC Switch | Yes | ||||||
| Anti‐Islanding Protection | Yes | ||||||
| AC Overcurrent Protection | Yes | ||||||
| AC Short Circuit Protection | Yes | ||||||
| DC Reverse Protection | Yes | ||||||
| Surge Arrester | DC Type III (Type II optional) / AC Type III (Type II optional) | ||||||
| Insulation Detection | Yes | ||||||
| Leakage Current Protection | Yes | ||||||
| General | |||||||
| Topology | Transformerless | ||||||
| IP Rating | IP66 | ||||||
| Night Self Consumption | <1 W (Standard) | ||||||
| Cooling | Natural cooling | ||||||
| Operating Temperature Range | -25 °C – 60 °C | ||||||
| Relative Humidity Range | 0 – 100 % | ||||||
| Max. Operating Altitude | 4000 m | ||||||
| Dimensions (W×H×D) | 398 mm × 460 mm × 190 mm | ||||||
| Weight | 18.7 Kg | 18.7 Kg | 18.7 Kg | ||||
| HMI & COM | |||||||
| Display | Wireless & APP + LED, LCD (Optional) | ||||||
| Communication | RS485; Optional: WiFi / GPRS / LAN | ||||||
| Certification | |||||||
| Safety | IEC62109-1; IEC62109-2 | ||||||
| Grid Code | VDE-AR-N 4105; EN 50549-1; CEI 0-21; UNE 206006/206007-1; RD 1699/661&8413; IEC 61727/62116; AS 4777.2 | ||||||
| Warranty | 5 Years | ||||||
Remarks:
①② The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Specifications are subject to change without advanced notice.
