
Overview
The Elektra solar inverter product line is suitable for a variety of applications. From residential rooftop solar systems, commercial building integrated solar systems, industrial rooftops to megawatt-scale solar power plant applications, Elektra offers a wide range of grid-tied string and centralized inverters for interacting with major solar modules.The role of a solar inverter is simple: it converts the direct current (DC) generated by solar panels into alternating current (AC) that can be used by appliances.
Features
SUPERIOR PERFORMANCE
. Maximum efficiency of 98.4%.Large string current, compatible with large PV modules.Wide voltage range, compatible with various power grids.Compact for easy installation
HIGH RELIABILITY
.IP66 protection level for outdoor installation. Optional: DC/AC Type ll SPD
.Optional: AFCI function
INTELLIGENT MAINTENANCE
. Power consumption monitoring.Remote configuration and upgrade. Quick commissioning via mobile app.Multiple I/O and communication configurations
Specifications
ELEKTRA 320KG Technical Parameter | ||||
---|---|---|---|---|
Brand | ELEKTRA | |||
Model | 320KG-TH | 320KG-THC | ||
Country of manufacturing | China | |||
A | Input Data | |||
1 | MPPT voltage range | 500–1500V (900–1300V full load) | 500–1500V (900–1300V full load) | |
2 | Maximum input current | 40A | 30A | |
3 | DC short circuit current | 60A | 50A | |
4 | Number of independent MPPTs | 12 | 16 | |
5 | Maximum voltage DC | 1500V | ||
6 | No. of input | 24 | 32 | |
7 | Input current monitoring | Yes | ||
8 | DC disconnection device | Three DC switch | Four DC switch | |
B | Output Data | |||
1 | AC output power |
352 kVA @ 30 ℃ 320 kVA @ 40 ℃ 800 V ± 10% | ||
2 | AC voltage | |||
3 | Power factor | > 0.99 (rated power) | ||
4 | Adjustable power factor range | 0.8 LG … 0.8 LD | ||
5 | Rated frequency | 50 Hz / 60 Hz | ||
6 | Maximum current | 254 A | ||
7 | Current harmonic distortion | < 3% (rated power) | ||
C | Efficiency | |||
1 | Max efficiency | 0.9902 | 0.9901 | |
D | Environment Condition | |||
1 | Ingress protection | IP66 | ||
2 | Ambient temperature | –30 ℃ ~ 60 ℃ | ||
3 | Humidity | 0 ~ 100 % | ||
4 | Max altitude | 4000 m (> 3000 m derating) | ||
5 | Cooling method | Smart forced air cooling | ||
6 | Noise | < 80 dB @ 1 m | ||
E | Mechanical Design | |||
1 | Dimensions (W*H*D) | 1180 × 860 × 362 mm | ||
2 | Weight | 125 kg |
*The technical specifications of this document are subject to change without any notice.