
MBB Cell
More uniform current collecon capability, reducing the current heat loss of the internal cells.

Higher Output Power
The output power of 132 half-cells Monocrystalline modules is up to 700W

Harsh Environmental Adaptability
Strict salt spray and ammonia corrosiontest by the third party.

Low Light Features
Higher performance under low light environment.

LID Free
N-type solar cell has no LID naturally which can increase power generation.

Load Capacity
Mechanical load tests including wind load 2400 Pa and snow load 5400 Pa.




Mechanical Diagram
Specifications
Weight | 38.5kg |
Dimension | 2384mm*1303mm*35mm |
Cell Dimension | 210*105mm |
Cell Amount | 66*2 pcs |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Type of the front glass | 2.0mm Coated ultra clear glass |
Type of the back glass | 2.0mm Heat-strengthened glass |
Frame | Aluminum Alloy |
Cable | 4mm²,+300,-300mm/±1300mmLength can be customized |
Connector | MC4 compatible |
Application Level | Class A |
Temperature Characteristics
NMOT | 45±2°C |
Temp Coefficient of ISC | +0.05%/°C |
Temp Coefficient of VOC | -0.28%/°C |
Temp Coefficient of Pmax | -0.34%/°C |
Packing Configuration
Modules/Pallet | 31 Pieces |
Packaging Description | 18 Pallets, Total=(31+31)x9=558 Pieces |
Modules/40’Container | 558 Pieces |
Electrical Parameters At STC
Module Type | HS640-MHG-D | HS645-MHG-D | HS650-MHG-D | HS655-MHG-D | HS660-MHG-D | HS665-MHG-D |
---|---|---|---|---|---|---|
Power | 640W | 645W | 650W | 655W | 660W | 665W |
Open Circuit Voltage | 45.18V | 45.38V | 45.58V | 45.78V | 45.98V | 46.18V |
Short Circuit Current | 18.06A | 18.11A | 18.16A | 18.21A | 18.26A | 18.31A |
Maximum Power Voltage | 37.21V | 37.41V | 37.61V | 37.81V | 38.01V | 38.21V |
Maximum Power Current | 17.20A | 17.24A | 17.28A | 17.32A | 17.36A | 17.40A |
Module Efficiency | 0.206 | 0.2076 | 0.2092 | 0.2109 | 0.2125 | 0.2141 |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/㎡, spectrum AM 1.5 and cell temperature of 25°C.
Electrical Parameters At NMOT
Module Type | HS640-MHG-D | HS645-MHG-D | HS650-MHG-D | HS655-MHG-D | HS660-MHG-D | HS665-MHG-D |
---|---|---|---|---|---|---|
Power | 483W | 487W | 491W | 495W | 499W | 503W |
Open Circuit Voltage | 41.93V | 42.11V | 42.3V | 42.48V | 42.67V | 43.60V |
Short Circuit Current | 14.81A | 14.85A | 14.89A | 14.93A | 14.97A | 15.01A |
Maximum Power Voltage | 34.49V | 34.68V | 34.86V | 35.05V | 35.24V | 35.45V |
Maximum Power Current | 14.03A | 14.06A | 14.09A | 14.13A | 14.16A | 14.19A |
Module Efficiency | 0.1555 | 0.1568 | 0.1582 | 0.1594 | 0.1606 | 0.1619 |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/㎡, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
Maximum Rating
Power selection | 0~+5W |
Measuring uncertainty of Pm | 0~±3% |
Operating Temperature | -40°C~+85°C |
Wind Load/Snow Load | 2400pa/5400pa |
Fuse Current | 30A |